Transaction
cdce28d7639ab0bcaf8ba33177e7e8f45e919c7f0bddffee4828175ae898fd02
| Mined Time | 1418 days 10 hours ago |
| In Block | 000000000000d58436c7e2e87582b1b561943948eece7cc5414b5e84ba5b5621 |
| In Block Height | 2146505 |
| Total Input | 10.37025000 RVN |
| Total Output | 10.36350258 RVN |
| Size / vSize | 544 / 544 |
| Fees | 0.00674742 RVN (1240.33 sat/vByte) |
mined 1418 days 10 hours ago
Unparsed address←
RBiF2AEhfjY6eWxifih4M9bDUXsJYCUGRV5.36350258 RVN→
RXissueUniqueAssetXXXXXXXXXXWEAe585.00000000 RVN×
Unparsed address0 RVN→
Unparsed address0 RVN→