Transaction
d3f00f574ea5aef5fd6c6648c1e4a46561289147629416debf4517317ed2d5d3
| Mined Time | 1309 days 14 hours ago |
| In Block | 000000000000b32ccd0c7531a19c35e0fae37f4d7b1e501f6ead6b4c905f2bfb |
| In Block Height | 2262654 |
| Total Input | 2061.60207821 RVN |
| Total Output | 2061.45085852 RVN |
| Size / vSize | 14800 / 14800 |
| Fees | 0.15121969 RVN (1021.75 sat/vByte) |
mined 1309 days 14 hours ago